| 2nd March 2023 | ||
| [Time: 14:10 – 16:10] [Venue: L01] | ||
| Sun and the Solar System I [Chairperson: Durgesh Tripathi] | ||
| Speaker | Title | Time |
| Yogesh | Helium abundance in Stream Interaction Regions - insights | 14:10 |
| Anu B Sreedevi | Observational study of bipolar magnetic regions: Support of thin-flux tube rise model? | 14:25 |
| Jyoti Sheoran | Evolution of the Thermodynamic Properties of a Coronal Mass Ejection in the Inner Corona | 14:40 |
| Souvik Roy | A magnetohydrodynamic modeling approach to simulate CME-forced planetary magnetospheres and predict geomagnetic impacts | 14:55 |
| Kartika Sangal |
Statistical Study of Wave Propagation in the Quiet-Sun observed by IRIS |
15:10 |
| Prathap Rayalacheruvu |
Tracing the Origin and Evolution of Sun-like Planetary Systems using Molecular Astrophysics |
15:25 |
| Surhud More | 15:40 | |
| Anitha Raj Rajkumar | Probing clouds and hazes in an inflated hot-Jupiter atmosphere | 15:55 |
| Thursday, 2nd March 2023 | ||
| [Time: 14:10 – 16:10] [Venue: LRC-Ground Floor] | ||
| Instrumentation and Techniques I [Chairperson: Avinash Deshpande] | ||
| Speaker | Title | Time |
| Mudit Srivastava | Designs of M-FOSC-EP and ProtoPol: Spectro-Polarimeters for PRL 1.2m and 2.5m Telescopes | 14:10 |
| Indrajit Paul | Modelling of point spread function(PSF) for PSF photometry in PASIPHAE survey. | 14:25 |
| Swapnil Singh | Development and Characterization of an AOTF based NIR Spectro-polarimeter to Study Earth as an Exoplanet | 14:40 |
| Janmejoy Sarkar | Optical Alignment and Imaging Performance of the Solar Ultraviolet Imaging Telescope (SUIT) onboard Aditya-L1. | 14:55 |
| Radhika Dharmadhikari | Development of an Alignment Device for the Prototype Segmented Mirror Telescope | 15:10 |
| Debangana Sarkar | MACE Online Telemetry Analysis : Software Design , Implementation & Results | 15:25 |
| Sagar Godambe | Performance evlautation of MACE Telescope Camera | 15:40 |
| Thursday, 2nd March 2023 | ||
| [Time: 14:10 – 16:10] [Venue: L02] | ||
| General Relativity and Cosmology I [Chairperson: Saurabh Singh] | ||
| Speaker | Title | Time |
| Suman Chatterjee | The Tracking Tapered Gridded Estimator (TTGE) for the power spectrum from drift scan observations | 14:10 |
| Souradeep Pal | Swarm-intelligent search for gravitational waves from eccentric binary mergers | 14:25 |
| Raj Prince | Constraining the Cosmology with Quasars | 14:40 |
| Kamal Krishna Nath | Universal relations for generic family of Neutron Star Equations of State | 14:55 |
| Chandra Shekhar Murmu | Probing the Epoch of Reionization with multi-tracer line-intensity mapping | 15:10 |
| Karthik Rajeev | Effective-one-body formalism for leading-order radiative effects in classical relativistic scattering dynamics | 15:25 |
| Deepika Bollimpalli | Dancing discs: Lense-Thirring precession and rapid variability in truncated accretion flows. | 15:40 |

