| Saturday, 4th March 2023 | ||
| [Time: 11:30 – 13:00] [Venue: L01] | ||
| Sun and the Solar System III [Chairperson: S Seetha] | ||
| Speaker | Title | Time |
| Tuhin Ghosh | Dynamical Instabilities in Multi-Planet Systems | 11:30 |
| Devojyoti Kansabanik | Deciphering Faint Gyrosynchrotron Emission from Coronal Mass Ejection using Spectro-polarimetric Radio Imaging | 11:45 |
| Binal Patel | On the triggering of homologous blowout jets and the jet-flare-CME connections | 12:00 |
| Nat Gopalswamy | New insights into the origin of long-lived solar gamma-ray emission | 12:15 |
| Divya Oberoi |
Augmenting Aditya-L1 Science with High Fidelity Radio Imaging |
12:30 |
| Saturday, 4th March 2023 | ||
| [Time: 11:30 – 13:00] [Venue: LRC-Ground Floor] | ||
| Instrumentation and Techniques III [Chairperson: Archana Soam] | ||
| Speaker | Title | Time |
| Ashish Mahabal | ZARTH to help catch ‘em young | 11:30 |
| Sujay Mate | Searching for second-timescale radio transients with CHIME telescope | 11:45 |
| Akhil Jaini | Slitless Spectrophotometry of Exoplanet Host Stars | 12:00 |
| Kapil Kumar | PARAS-2; Indigenous Development of High Resolution Spectrograph | 12:15 |
| Parvathy M | Instrumentation for Solar System objects in the context of exoplanets | 12:30 |
| Raghunathan Agaram | Low Frequency Radio Telescope | 12:45 |
| Saturday, 4th March 2023 | ||
| [Time: 11:30 – 13:00] [Venue: L02] | ||
| General Relativity and Cosmology III [Chairperson: Mahavir Sharma] | ||
| Speaker | Title | Time |
| Anagh Venneti | Study of correlation between Tidal Deformability and Nuclear Matter Parameters | 11:30 |
| Rashmi Sagar | Probing the Epoch of Reionization using uGMRT with deep field observations in Band-2 | 11:45 |
| Sagnik Chatterjee | A Neural Network Approach To Study The Speed Of Sound In Neutron Stars | 12:00 |
| Avijit Chowdhury | How a non-detectable mode can provide a hint of modified gravity? | 12:15 |

