Venues: Bhubaneswar Behera Auditorium (BBA), Pranakrushna Parija Auditorium (PPA), TIIR Building Auditorium (TIIR), Computer Science Seminar Room (CSSR), Civil Department Seminar Room (CiDSR)
| 16th February 2025, Sunday | ||
| [Time: 14:00 – 15:45] [Venue: CSSR] | ||
| Stars, Interstellar Medium, and Astrochemistry in Milky Way I [Chairperson: Himadri Sekhar Das] | ||
| Speaker | Title | Time in Minutes |
| Amit Pathak | Spectroscopy of Interstellar Polycyclic Aromatic Hydrocarbons (I) | 14:00 - 14:30 |
| Namrata Rani | Formation of Thioacetaldehyde and Dithiol in the Interstellar Medium: Mechanisms and Binding Energy Analysis | 14:30 - 14:45 |
| Shivam Kumaran | Segmentation and deblending of filaments and dense cores in the Interstellar medium using CNN and explainable-AI | 14:45 - 15:00 |
| Atanu Koley | ALMA-IMF XXX: C18O (J = 2−1): Measurements of turbulence in 15 massive protoclusters | 15:00 - 15:15 |
| Shridharan Baskaran | A New Look at Protoplanetary Disk Accretion: Mid-Infrared HI Line Analysis from JWST-MIRI | 15:15 - 15:30 |
| Gautam Das | Introducing Time Evolution into a Parameterised YSO Accretion Disk Model and Predicting Changes in Observational Signatures | 15:30 - 15:45 |
| 16th February 2025, Sunday | ||
| [Time: 14:00 – 15:45] [Venue: Senate Hall] | ||
| High Energy Phenomena, Fundamental Physics and Astronomy I [Chairperson: Shasvath Kapadia] | ||
| Speaker | Title | Time in Minutes |
| Yogesh Maan | Origin and Environment of Fast Radio Bursts (I) | 14:00 - 14:30 |
| Yash Bhusare | Exploring the Local Environments of Repeating FRBs with uGMRT Observations | 14:30 - 14:45 |
| Ajay Kumar | Probing Fast Radio Bursts using Deep Learning and GMRT | 14:45 - 15:00 |
| Mukul Bhattacharya | Fast radio bursts: source properties, emission mechanism and cosmological applications | 15:00 - 15:15 |
| Paras Koundal | Scientific Highlights from the IceCube Neutrino Observatory | 15:15 - 15:30 |
| Debabrata Deb | The Second Data Release of InPTA: Precise Timing of MSPs and Implications for Gravitational Wave Detection | 15:30 - 15:45 |
| 16th February 2025, Sunday | ||
| [Time: 14:00 – 15:45] [Venue: BBA] | ||
| Galaxies and Cosmology I [Chairperson: Rajeshwari Dutta] | ||
| Speaker | Title | Time in Minutes |
| Ashish Kumar Meena | Extremely magnified stars in galaxy cluster lenses (I) | 14:00 - 14:30 |
| Ankur Barsode | Detecting a population of strongly lensed gravitational waves | 14:30 - 14:45 |
| Aniruddha Chakraborty | GLANCE: Gravitational Lensing Authenticator using Non-modelled Cross-correlation Exploration in Search for Lensed GW Signals | 14:45 - 15:00 |
| Shreya Mukherjee | Study of Baryonic Effects on Matter Power Spectrum, and Dark Energy Equation of State Parameter using Cosmic Shear | 15:00 - 15:15 |
| Ayan Nanda | Self-Similarity of Halo Shapes in Cosmological Simulations | 15:15 - 15:30 |
| Trupti Patil | Dynamic Dark Energy and the Curvature: A Journey through Datasets | 15:30 - 15:45 |
| 16th February 2025, Sunday | ||
| [Time: 14:00 – 15:45] [Venue: CiDSR] | ||
| Facilities, Technologies and Data science I [Chairperson: P. K. Mohanty] | ||
| Speaker | Title | Time in Minutes |
| Sanmoy Bandyopadhyay | Integral Adaptive Thresholding Inspired Solar Filament Detection | 14:00 - 14:15 |
| Anuraag Arya | Deep space navigation with X-ray pulsars | 14:15 - 14:30 |
| Prajwel Joseph | Arivu: Regenerated High-Level UVIT Data Products | 14:30 - 14:45 |
| Aparna Sekhar E R | Modeling Optical Performance in Integrated Model of Segmented Mirror Telescopes | 14:45 - 15:00 |
| Nagendra Neerudu | Scientific Ballooning in India: Recent Activities and Developments at TIFR Balloon Facility | 15:00 - 15:15 |
| Sakram Korra | Recent Developments in Scientific Ballooning and Utilization of Hydrogen as a Lifting gas for Stratospheric Balloons | 15:15 - 15:30 |
| Phanindra D. V. S. | Fabrication and Characterization of Liquid Crystal Retarders | 15:30 - 15:45 |

