Venues: Bhubaneswar Behera Auditorium (BBA), Pranakrushna Parija Auditorium (PPA), Senate Hall, Computer Science Seminar Room (CSSR), Civil Department Seminar Room (CiDSR)
| 17th February 2025, Monday | ||
| [Time: 11:45 - 13:00] [Venue: PPA] | ||
| Sun, Solar System, Exoplanets and Astrobiology II [Chairperson: Dipankar Banerjee] | ||
| Speaker | Title | Time in Minutes |
| Komal Choraghe | The magnetospheric response to different near-earth space weather conditions (Thesis talk) | 11:45 - 12:00 |
| Manoj Varma Sri Vatchavai | The Solar Ultra-Violet Imaging Telescope: Detector characterization and on-board processing for flare studies (Thesis talk) | 12:00 - 12:15 |
| Vikas Soni | The Effect of Metallicity and Vertical Mixing on the Abundance of Major H-C-N-O-bearing Species in the Atmosphere of Exoplanets (Thesis talk) | 12:15 - 12:30 |
| Sindhuja Gunaseelan | Comparative Study of Helium-Rich and Helium-poor Events Observed by the High-Energy Telescope (HET) Onboard Solar Orbiter | 12:30 - 12:45 |
| Upasna Baweja | Investigation of Co-existence of longitudinal and transverse waves in polar plumes | 12:45 - 13:00 |
| 17th February 2025, Monday | ||
| [Time: 11:45 - 13:00] [Venue: CSSR] | ||
| Stars, Interstellar Medium, and Astrochemistry in Milky Way II [Chairperson: Manoj Purvankara] | ||
| Speaker | Title | Time in Minutes |
| Ranjan Kumar | Study of UV-bright stars in Galactic globular clusters using Ultraviolet Imaging Telescope (UVIT) observations (Thesis talk) | 11:45 - 12:00 |
| Belinda Damian | From stars to brown dwarfs: A journey through diverse star forming worlds (Thesis talk) | 12:00 - 12:15 |
| Gourav Banerjee | Optical spectroscopy of classical Be stars in the Galaxy (Thesis talk) | 12:15 - 12:30 |
| Prerana Biswas | Unravelling the kinematics, dynamics and structure of galaxies using HI - 21cm observation (Thesis talk) | 12:30 - 12:45 |
| 17th February 2025, Monday | ||
| [Time: 11:45 – 13:00] [Venue: Senate Hall] | ||
| High Energy Phenomena, Fundamental Physics and Astronomy II [Chairperson: Preeti Kharb] | ||
| Speaker | Title | Time in Minutes |
| Vivek Kumar Jha | Investigating the Nature and Structure of Inner Regions in Active Galactic Nuclei (Thesis talk) | 11:45 - 12:00 |
| Dimple (Justice Oak Best Thesis Award, Honorable Mention) | Multiwavelength studies of gamma-ray bursts and their associated counterparts | 12:00 - 12:15 |
| Soumen Mondal | Observational imprints of accretion disk on observed gravitational wave data from LISA | 12:15 - 12:30 |
| Gaurav Waratkar | Low-latency infrastructure for rapid dissemination of LIGO-Virgo-KAGRA gravitational-wave alerts for Multi-Messenger Astronomy | 12:30 - 12:45 |
| Abinash Suklabaidya | Linking Polarization and Photometry: Advancements in Asteroid Diameter Estimation | 12:45 - 13:00 |
| 17th February 2025, Monday | ||
| [Time: 11:45 - 13:00] [Venue: BBA] | ||
| Galaxies and Cosmology II [Chairperson: Sachindra Naik] | ||
| Speaker | Title | Time in Minutes |
| Anishya Harshan | Can Dwarf Galaxies Reionise the Universe? | 11:45 - 12:00 |
| Abhirup Datta | uGMRT constraints on the redshifted HI 21-cm signal power spectrum at z = 9 (EoR) | 12:00 - 12:15 |
| Ananda Hota | GMRT observation of objects discovered by Indian citizen scientists since 2013 | 12:15 - 12:30 |
| Masroor Bashir | Testing Statistical Isotropy and Gaussianity of ACT DR6 Convergence data using Morphological statistics | 12:30 - 12:45 |
| Mohit Raj Sah | Cosmology of the supermassive black holes using anisotropic nHz gravitational wave background | 12:45 - 13:00 |
| 17th February 2025, Monday | ||
| [Time: 11:45 - 13:00] [Venue: CiDSR] | ||
| Facilities, Technologies and Data science II [Chairperson: Vikram Rana] | ||
| Speaker | Title | Time in Minutes |
| Abhinav Narayan | GARUDA: A Deep Learning based automated radio data analysis pipeline for the GMRT | 11:45 - 12:00 |
| Viren Mandaogane | LiBRA: A Novel Low Frequency Wideband Antenna for Radio Astronomy | 12:00 - 12:15 |
| Amar Nath | QMIST: A Software Pipeline for the Detection of Quasi-periodic Microstructures in Pulsar Emission | 12:15 - 12:30 |
| Keerthipriya Sathish | Dual polarised Fantail dipole Antenna Design for APSERa an S-band Precision cosmology experiment | 12:30 - 12:45 |
| Arul Pandian B. | A Novel LPDA Array for 130 - 350 MHz Pulsar observation at Gauribidanur - Initial Results | 12:45 - 13:00 |
| 17th February 2025, Monday | ||
| [Time: 14:00 - 16:00] [Venue: BBA] | ||
| Galaxies and Cosmology III [Chairperson: Abhirup Datta] | ||
| Speaker | Title | Time in Minutes |
| Rakshit Chauhan | Effect of interaction on the star forming properties of dwarf galaxies | 14:00 - 14:15 |
| Chandan Watts | A Tale of NGC 3785: The formation of an ultra-diffuse galaxy at the end of the longest tidal tail | 14:15 - 14:30 |
| Saili Keshri | Kinematic Misalignments and Remnant Features in Early-Type Galaxies: Insights from SDSS-MaNGA Data | 14:30 - 14:45 |
| Mukesh Singh Bisht | Origin of hot gas in the Circumgalactic Medium of the Milky Way | 14:45 - 15:00 |
| Shashank Gairola | Tracing Hierarchical Star Formation out to Kiloparsec Scales in Nearby Galaxies | 15:00 - 15:15 |
| Tanya Tripty | An unbiased MHI and mstar scaling relation in the local universe | 15:15 - 15:30 |
| Atharva Mirashi | HI Observations of Dark Matter Deficient Dwarfs Galaxies | 15:30 - 15:45 |
| Yogesh Chandola | Neutral atomic hydrogen in nearby compact starburst galaxies | 15:45 - 16:00 |

