| Name: | Komail Murtaza |
| Affiliation: | Maulana Azad National Urdu University, Hyderabad, India |
| Conference ID: | ASI2025_642 |
| Title: | BVRI Photometric Study of star clusters UBC207, UPK402, UPK398 and BE28 |
| Authors: | Priya Hassan ,Komail Murtaza |
| Authors Affiliation: | Department of physics SOS MANUU |
| Mode of Presentation: | Poster |
| Abstract Category: | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| Abstract: | BVRI Photometric Study of star clusters UBC207, UPK402, UPK398 and BE28
Komail Murtuza, Priya Hasan
We present BVRI photometry of stars in the field some poorly studied clusters UBC207, UPK402, UPK398 and BE28 using HCT data obtained in November 2022. By determining the stellar membership using Gaia data, we identify the probable cluster members in these clusters. We use our sample to obtain robust cluster parameters using ASteca. We find the mass functions of these clusters. |