Parallel Sessiosn on 16th May 2026 (Saturday)
| 16th May 2026, Saturday | ||
| [Time: 16:50 – 18:25] | ||
| Sun, Solar System, Exoplanets and Astrobiology-I (SSEA-I) | ||
| Speaker | Title | Time Slot |
| Himadri Sekhar Das | Photometry, Spectroscopy, and Polarimetry of the Interstellar Comet 3I/ATLAS (Invited) | 16:50 - 17:10 |
| Biki Prasad | Polarimetric Properties of Main-Belt and Near-Earth Asteroids: A Comparative Study | 17:10 - 17:25 |
| Unnimaya K. C. | Solar energetic particle contamination catalog development for HEL1OS aboard Aditya L1 | 17:25 - 17:40 |
| Varghese Reji | Modeling the vertical velocity gradient to disentangle stellar activity from exoplanet signal | 17:40 - 17:55 |
| Prithish Halder | Prediction of solar flare occurrence and its precise location through magnetic topological parameters | 17:55 - 18:10 |
| Sana Ahmed | Tracing Exocometary Gas Release in the β Pictoris Debris Disk | 18:10 - 18:25 |
| 16th May 2026, Saturday | ||
| [Time: 16:50 – 18:25] | ||
| Stars, Interstellar Medium, and Astrochemistry in Milky Way-I (SIMA-I) | ||
| Speaker | Title | Time Slot |
| Subhashis Roy | The Galactic centre region: Recent advances (Invited) | 16:50 - 17:10 |
| Sarita Vig | The Unique Case of IRAS 18162-2048: A massive protostar driving the largest scale jet in our Galaxy | 17:10 - 17:25 |
| Muhammad Usman Shehu | The Role of Filament in Galactic Star Formation | 17:25 - 17:40 |
| Harmeen Kaur | Stellar Feedback and Dense Gas Survival in the Reflection Nebulae of the Young Cluster Ruprecht 32 | 17:40 - 17:55 |
| Rohit Chaudhary | Understanding the importance of magnetic fields in the “collect and collapse” model of star formation: a case study towards S104 | 17:55 - 18:10 |
| Ashish K. Maindola | Parametrising Young Star Clusters in the Magellanic Bridge Using UVIT, Gaia, and VMC data | 18:10 - 18:25 |
| 16th May 2026, Saturday | ||
| [Time: 16:50 – 18:25] | ||
| Galaxies and Cosmology-I (GAC-I) | ||
| Speaker | Title | Time Slot |
| Soumavo Ghosh | Unveiling ‘Yesterday’ by studying ‘Today’ : comprehending the chemo-dynamical evolution of the Milky Way over cosmic time (Invited) | 16:50 - 17:10 |
| Akhil Krishna R. | Extended ultraviolet emission and outer-disk star formation in Giant Low Surface Brightness Galaxies | 17:10 - 17:25 |
| Avinanda Chakraborty | Unveiling feedback in a clumpy star-forming galaxy at cosmic noon: ERIS observations of ZC406690 | 17:25 - 17:40 |
| Prasun Dutta | Understanding systematics to uncover the redshifted 21-cm emission | 17:40 - 17:55 |
| Rashi Jain | Alaknanda: A Massive Grand-design Spiral Galaxy from the Universe's Infancy at redshift z~4 with JWST | 17:55 - 18:10 |
| Suchira Sarkar | Shedding light on the most massive, double-exponential disk galaxies with extended faint disk in the nearby universe | 18:10 - 18:25 |
| 16th May 2026, Saturday | ||
| [Time: 16:50 – 18:25] | ||
| High Energy Phenomena, Fundamental Physics and Astronomy-I (HEPFA-I) | ||
| Speaker | Title | Time Slot |
| Kartick Sarkar | Fermi/eROSITA Bubbles: past, present, and the future (Invited) | 16:50 - 17:10 |
| Saswati Roy | Non-Equatorial Deflection of Light due to Kerr-Newman Black Hole: A Material Medium Approach | 17:10 - 17:25 |
| Narendranath Layek | Discovery of Changing-Look Transitions in NGC 3822: 17-Year Multiwavelength Monitoring | 17:25 - 17:40 |
| Soma Mandal | AstroSat observations of the ultra-compact X-ray binaries 4U 0614-091 and 1A 1246-588 | 17:40 - 17:55 |
| Sreetama Das Choudhury | Investigation of Disc-Jet connection in galactic BH-XRBs | 17:55 - 18:10 |
| Prince Sharma | Torque reversal and cyclotron absorption feature in HMXB 4U 1538-522 | 18:10 - 18:25 |
| 16th May 2026, Saturday | ||
| [Time: 16:50 – 18:25] | ||
| Education, Outreach and Heritage-I (EOH-I) | ||
| Speaker | Title | Time Slot |
| Niruj R. Mohan | Rural Karnataka looks to the stars: Large scale collaborative frameworks for astronomy education (Invited) | 16:50 - 17:10 |
| Akshat Singhal | Understanding Teachers’ Conceptualisation of Astronomical Scales | 17:10 - 17:25 |
| Sonali Sachdeva | The challenge of spreading Astronomy in a remote place | 17:25 - 17:40 |
| T. Malsawmtluanga | The Indigenous Astronomical Knowledge and Myths of the Mizo People | 17:40 - 17:55 |

