Parallel Sessions on 18th May 2026 (Monday)
| 18th May 2026, Monday | ||
| [Time: 14:15 - 15:50] | ||
| Sun, Solar System, Exoplanets and Astrobiology-III (SSEA-III) | ||
| Speaker | Title | Time Slot |
| Nitin Yadav | MHD Wave Generation by Photospheric Vortex Flows and Their Chromospheric Signatures (Invited) | 14:15 - 14:35 |
| Manjunath Hegde | A Declining Trend in Sunspot Group Tilt Angles Over Three and half solar cycles: 21-24 | 14:35 - 14:50 |
| Surajit Mondal | Enigmatic Centi-SFU and mSFU Nonthermal Radio Transients Detected in the Middle Corona | 14:50 - 15:05 |
| Megha Anand | The First Disk-Resolved Mg II Index from SUIT | 15:05 - 15:20 |
| Soumya Roy | White-Light Continuum Observations across the Balmer Jump for SOL2024-10-03T12:18 | 15:20 - 15:35 |
| Rishikesh Sharma | TOI-6038A b: A Dense sub-Saturn in the Transition Regime between the Neptunian Ridge and Savanna | 15:35 - 15:50 |
| 18th May 2026, Monday | ||
| [Time: 14:15 - 15:50] | ||
| Stars, Interstellar Medium, and Astrochemistry in Milky Way-III (SIMA-III) | ||
| Speaker | Title | Time Slot |
| Govind Nandakumar | Near-Infrared views of stellar populations in the Galactic center regions (Invited) | 14:15 - 14:35 |
| Ayan Biswas | A Rapidly Evolving Stellar Magnetic Field in YZ Cet & Constraints on the Magnetosphere of Its Planet from Multi-wavelength Study | 14:35 - 14:50 |
| Binduja Panja | Influence of Methyl Substitution on the Dissociation Dynamics of PAHs: Experimental Observation of Metastable Decay Routes | 14:50 - 15:05 |
| Neha Sharma | Tracing a Decade of Change: Mid-Infrared Variability in 20,000 Young Stellar Objects | 15:05 - 15:20 |
| Mridusmita Buragohain | Investigating variants of nitrogenated Polycyclic Aromatic Hydrocarbons as carriers for interstellar Aromatic Infrared Bands | 15:20 - 15:35 |
| Divakara Mayya | Resolved stellar population studies of nearby galaxies using the James Webb Space Telescope | 15:35 - 15:50 |
| 18th May 2026, Monday | ||
| [Time: 14:15 - 15:50] | ||
| Galaxies and Cosmology-III (GAC-III) | ||
| Speaker | Title | Time Slot |
| Balpreet Kaur | The HI properties of star-forming galaxies at z~1 in the COSMOS field (Invited) | 14:15 - 14:35 |
| Adarsh Kuruvanthodi | Balmer break galaxies at z > 3: insights from the James Webb Space Telescopes | 14:35 - 14:50 |
| Meera Nandakumar | What Drives Turbulence in Galactic Discs? Evidence from MeerKAT HI Observations | 14:50 - 15:05 |
| Rajorshi S. Chandra | 21-cm Power Spectra From HERA : Analysis And Systematics Challenges | 15:05 - 15:20 |
| Rudrani Kar Chowdhury | TDEs on FIRE: Co-Evolution of Tidal Disruption Event Rates and Host Galaxies across Cosmic Time | 15:20 - 15:35 |
| Akshay Rana | Are Type Ia Supernovae Truly Standard Candles? A Gaussian-Process Test of Luminosity Stability | 15:35 - 15:50 |
| 18th May 2026, Monday | ||
| [Time: 14:15 - 15:50] | ||
| High Energy Phenomena, Fundamental Physics and Astronomy-III (HEPFA-III) | ||
| Speaker | Title | Time Slot |
| Pankaj Kushwaha | X-ray Polarization and Neutrinos: Insights into Blazar's Leptonic vs Hadronic and Single vs Multizone debate (Invited) | 14:15 - 14:35 |
| Samir Mandal | Probing the Accretion Dynamics in Black Hole X-ray Binaries using UV-X-ray Spectral Studies | 14:35 - 14:50 |
| Abhishek Tamang | Super-orbital period evolution of Her X-1 | 14:50 - 15:05 |
| Camelia Jana | Impact of winds on accretion shocks in magnetized accretion flows around rotating black holes | 15:05 - 15:20 |
| Tanima Mondal | Multi Messenger Study of GRB 221009A with VHE Gamma-ray and Neutrino Afterglow from a Gaussian Structured Jet | 15:20 - 15:35 |
| Indranil Chattopadhyay | On low to high frequency QPO in microquasars and its relation to the black hole spin | 15:35 - 15:50 |
| 18th May 2026, Monday | ||
| [Time: 14:15 - 15:50] | ||
| Facilities, Technologies and Data science-II (FTDS-II) | ||
| Speaker | Title | Time Slot |
| Arun Surya | Designing in the ELT Era: Insights from TMT Instrument Design for the next generation Indian Instruments (Invited) | 14:15 - 14:35 |
| Akshaya V.G. | RFSoC-Based Digital Correlation Spectrometer for APSERa | 14:35 - 14:50 |
| Rajesh K. Nayak | IndIGO-D: An Indian Initiative in gravitational wave observations in the Deci Hertz band | 14:50 - 15:05 |
| Sudip Bhattacharyya | XSat: A proposed large area X-ray astronomy space mission | 15:05 - 15:20 |
| Sriram Sripadmanabhan | DMD-based Multi-Object Spectrograph (D-MOS): AIV and First Light Results | 15:20 - 15:35 |
| Krishnakumar M. A. | Reviving the Ooty Radio Telescope | 15:35 - 15:50 |

