List of Posters in High Energy Phenomena, Fundamental Physics and Astronomy
56 participants in High Energy Phenomena, Fundamental Physics and Astronomy
| Sl No | Name | Affiliation | Title of the Abstract | Mode | Abstract Category |
|---|---|---|---|---|---|
| 1 | Abhijnan Kar | IISER Berhampur | Evolution of neutron star spin frequency and other parameters in LMXBs and its implications for observed AMXPs. | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 2 | Abhiram K | Indian Institute of Technology Dharwad | Automatic Classification and Anomaly Detection of Supernova Spectra in ZTF Bright Transient Survey | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 3 | AJITH BALU | Raman Research Institute | Study of X-ray absorption characteristics of high-mass X-ray binaries in different intensity levels with MAXI/GSC | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 4 | Aman Upadhyay | Raman Research Institute | Spectral variability between flaring and non-flaring spectra in ULX M74 X-1 | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 5 | Aman Kaushik | Tata Institute of Fundamental Research | The 2022 outburst of SAX J1808.4–3658. | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 6 | Amar Deo Chandra | Aryabhatta Research Institute of Observational Sciences | Long-term spin-down and low luminosity regime in the Be/X-ray binary pulsar GX 304-1 | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 7 | Amit Kumar | Aryabhatta Research Institute of Observational Sciences | Exploring Origin of Ultra-Long Gamma-ray Bursts: Lessons from GRB 221009A | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 8 | Anirban Dasgupta | National Institute of Technology , Rourkela | Constraining Einstein-Maxwell-Dilaton-Axion Gravity from observed quasi periodic oscillations in black holes. | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 9 | Anirban Saha | Alipurduar University | Relativistic strange stars in f(R,T) gravity admitting a density dependent B- parameter | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 10 | ANKAN ROY | Indian Institute of Technology Jodhpur | TeV gamma-rays from photo-disintegration/de-excitation of nuclei in LHAASO J0621+3755 | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 11 | Anshika Gupta | Aryabhatta Research Institute of Observational Sciences | The multi-wavelength evolution of GRB 190829A | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 12 | Anurag Bhaisare | Savitribai Phule Pune University | Reconstruction of compact binary sources in a network of gravitational wave detectors | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 13 | Archana Singh | BARC | Study of Anti-Correlated Optical Polarization and Flux Variability in the Blazar 1ES 1959+650 | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 14 | Aryabrat Mahapatra | Indian Institute of Technology Kanpur | Partial tidal disruption of White Dwarfs in off-equatorial planes around intermediate mass spinning black holes | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 15 | Aswin Nair | Indian Institute of Science Education and Research Mohali | Numerical Simulation of accretion onto compact objects with hard surface | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 16 | Athira S | Indian Institute of Technology Jodhpur | Kaonic dense matter inside stellar compact object from SU(3) symmetry | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 17 | Athira Nandakumar | Indian Institute of Astrophysics | Powering Mechanism of the Ultraluminous X-ray Source NGC 4395 X-1 | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 18 | Atul Pathania | Bhabha Atomic Research Centre | Identification of gamma-ray pulsar candidates among the unassociated sources in the Fermi-LAT catalog using Random Forest | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 19 | AYON MONDAL | PRESIDENCY UNIVERSITY, KOLKATA | Spectral Energy Distribution Modeling of BL Lacertae During a Large Submillimeter Outburst and Low X-Ray Polarization State | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 20 | Ayushi Shrivastava | National Centre for Radio Astrophysics, Tata Institute of Fundamental Research, Pune | A Timing study of PSR J1840+1102: The Fastest GMRT-discovered Millisecond Pulsar | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 21 | Biki Ram | IIT Indore | Unveiling State Transitions and Inner Disk-Corona Dynamics in Black Hole X-ray Binaries Using Power-Color and QPO Analysis | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 22 | Chandranathan Anandavijayan | International Centre for Theoretical Sciences (ICTS),Tata Institute of Fundamental Research, Bengaluru, India | Spectral evolution in decaying MHD turbulence: Implications for early-universe magnetic fields | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 23 | DEBADRI BHATTACHARJEE | Cooch Behar Panchanan Barma University | Structure and stability of dark energy stars in Rastall theory of gravity | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 24 | Debojit Paul | Gauhati University | Probing Modified Gravity through Orbital Dynamics: From the Galactic Center Black Hole to the Solar System | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 25 | Debojoti Kuzur | Raghunathpur College | Topological Defects and Neutron Star Glitches | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 26 | Dhruv Jain | Aryabhatta Research Institute of Observational Sciences | Rates and Beaming Fractions of Gamma Ray Bursts associated with Compact Binary Coalesences | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 27 | Gunindra Krishna Mahanta | Bhabha Atomic Research Centre | Modeling Particle Acceleration in Pulsar Wind Nebulae as a cosmic PeVatron: A Two-Zone Approach | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 28 | Hrishav Das | Indian Institute of Astrophysics | Photometric and Spectroscopic Study of Type Iax Supernova SN 2022eyw | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 29 | Jay Kanabar | International centre for space and cosmology | A New Mystery : M82X-2 and violation of Eddington limit | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 30 | Jyotishree Hota | NIT Rourkela | Multi-wavelength study of EHBL source 1ES 0229+200 | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 31 | Kinjal Roy | Raman Research Institute | Iron fluorescence line as a tracer of reprocessing environment | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 32 | Koushik Ballav Goswami | Cooch Behar Panchanan Barma University | Isotropic cold compact objects in f(R,T) gravity admitting CFL equation of state modified by a non-minimal QCD correction factor | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 33 | KRIPA RAM SAHU | School of Studies in Physics & Astrophysics, Pt. Ravishankar Shukla University Raipur, (C.G.) | Photometric and spectroscopic studies of Type Ia supernova SN 2011ae. | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 34 | Kunj Panchal | Indian Institute of Technology Hyderabad | Probing the impact of astrophysical parameters on the properties of lensed gravitational waves | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 35 | Manoneeta Chakraborty | IIT Indore | Spectro-temporal Investigation of Quasi-periodic Oscillations From Black Hole X-ray Binary 4U 1630-472 Using NICER | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 36 | Param Joshi | National Institute of Technology Rourkela | High Frequency Wideband Study of FRB20240114A with the Allen Telescope Array | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 37 | Pinku Routaray | National Institute Of Technology Rourkela | Impacts of Dark Matter on the properties of Static and Rotating Neutron star | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 38 | praduman pandey | BARC | Detection of Markarian 501 flare from MACE and multwavelength analysis | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 39 | Prasanta Bera | BHU, Varanasi | Relativistic oblique shock reflection: numerical study | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 40 | Probit Kalita | National Institute of Technology Rourkela | Exploring the impact of the $\sigma$-cut scheme on neutron star oscillations and thermal relaxations | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 41 | Raj Prince | Department of Physics, Banaras Hindu University, Varanasi, Uttar Pradesh | Dissecting the broad-band emission from γ-ray blazar PKS 0735+178 in search of neutrinos | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 42 | Rohit Mandal | Indian Institute of Space Science and Technology | Diffuse X-ray Emission Around Ultraluminous X-ray Sources: A Systematic Search Using Archival X-ray Data | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 43 | Rupak Roy | Manipal Centre for Natural Sciences, Manipal Academy of Higher Education, Manipal 576104, Karnataka, India | Asymmetry in superluminous supernovae | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 44 | Samik Dutta | Birla Institute of Technology and Science - Pilani | Multiple Emission Regions in Jets of the Low-Luminosity Active Galactic Nucleus in NGC 4278 | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 45 | Sanjeeva Rao Prattipati | Indian Institute of Technology Jodhpur | sGRBs similar to GW/sGRB170817A in γ-ray emission | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 46 | Saptarshi Sarkar | National Centre for Radio Astrophysics | Giant pulse detection from a transitional millisecond pulsar | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 47 | Sayantan Ghosh | National Institute of Technology Rourkela | Effects of Energy-Momentum Squared Gravity on Neutron Stars | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 48 | Sayantan Bhattacharya | Tata Institute of Fundamental Research | High-Resolution XMM-Newton Spectroscopy of EXO 0748-676’s Latest Outburst after Prolonged Quiescence | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 49 | SHREE SUMAN | INDIAN INSTITUTE OF TECHNOLOGY HYDERABAD | On the physical origin of X-ray variability in Seyfert galaxies using Fourier -frequency dependent covariance spectral modeling | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 50 | Siddhant Manna | IIT Hyderabad | Search for Dark Matter Annihilation to gamma-rays from SPT-SZ selected Galaxy Clusters | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 51 | Siddharth Kumar Sahoo | National Institute of Technology, Rourkela | Imprints of Einstein-Maxwell-dilaton-axion gravity in the observed shadows of Sgr A* and M87* | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 52 | Soma Mandal | Government Girls' General Degree College, Kolkata | Broadband spectral and temporal properties of the atoll source 4U 1702-429 using AstroSat-NICER | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 53 | Sonali Sahoo | Department of Physics, Indian Institute of Technology Jodhpur | Observability of SSA emissions from GRBs with Daksha | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 54 | Soumya Gupta | Bhabha Atomic Research Center | Investigating Spectral Width Evolution in Gamma-Ray Bursts | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 55 | Suman Bala | Universities Space Research Association (USRA) | The Gamma-ray Targeted Search (GTS); A generalized method to find sub-threshold Gamma-ray bursts combining different instruments | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| 56 | Yogeesh N | IIT, Jodhpur | Modelling large glitches with core superfluidity in mixed phase region | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |

