List of Posters in Sun, Solar System, Exoplanets, and Astrobiology
39 participants in Sun, Solar System, Exoplanets, and Astrobiology
| Sl No | Name | Affiliation | Title of the Abstract | Mode | Abstract Category |
|---|---|---|---|---|---|
| 1 | Aditya Jain | SRM Institute of Science and Technology, Chennai | Rossby wave instability and vortex properties in turbulent protoplanetary disks | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 2 | Anshu Kumari | Physical Research Laboratory | Spatial Fragmentation in Solar Flares Investigated through Radio Emission | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 3 | Arkaprova Dutta | Indian Institute of Science Education and Research Kolkata | Exoplanets Around Sub-Giant Stars | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 4 | Ashish Devaraj | CHRIST (Deemed to be University) Bangalore | Observational Evidence Contrasting the Linear PSD Model: Non-Linear Correlations of Solar EUV/FUV Radiation with Lunar Sodium | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 5 | Asif Mohamed Mandayapuram | Space Applications Centre (ISRO) | Simultaneous observations of elemental abundance evolution during solar flares using InspireSat-1 DAXSS and Chandrayaan-2 XSM | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 6 | Avinash Salguneswaran | Christ University | Updated Ephemeris of WASP-18 b and Investigation Into the Existence of WASP-18 c | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 7 | Ayanabha De | Indian Institute of Astrophysics | Detectability of Snow-lines in protoplanetary disks and photometric variation of directly imaged exoplanets using SCALES | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 8 | Bestha Manjunath | Indian Institute of Astrophysics | Simulation of High-Resolution Multi-Object Transmission Spectroscopy | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 9 | Bhupendra Kumar Tiwari | Indira Gandhi National Tribal University, Amarkantak, M. P. | Study of solar activities associated with Cosmic Ray Modulation | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 10 | Deepan Patra | National Centre for Radio Astrophysics | An Automated Trigger for Solar Radio Bursts Imaging Observation using the Yamagawa spectrograph and the MWA | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 11 | Devang Agnihotri | Indian Institute of Astrophysics | Understanding Hanle effect in Ca I 4227 A line using magnetohydrodynamic simulations of the Solar atmosphere | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 12 | Devojyoti Kansabanik | University Corporation for Atmospheric Research | Heliopolarimetry: A Remote Sensing Observing Tool to Measure Magnetic Fields of Coronal Mass Ejections in the Heliosphere | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 13 | Divya Oberoi | National Centre for Radio Astrophysics | Enabling Solar and Heliospheric Studies with a SKA-Mid precursor - MeerKAT | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 14 | Goldy Ahuja | Physical Research Laboratory, Ahmedabad | Estimating the Nuclear Size of Long-Period Comets | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 15 | Karan Sahu | National Institiute of Technology, Rourkela | Solar coronal origin of solar wind periodic proton number density structures using PSP and STEREO Observations | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 16 | Lokesh Manickavasaham | Indian Institute of Technology Kharagpur | Addressing Wavelength-Correlated Systematics in Exoplanet Transmission Spectroscopy: A 2D Gaussian Process Approach | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 17 | Madhu Kashyap Jagadeesh | Saint Joseph's University | (Re)-Defining Planets -- the Fundamental Planet Plane | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 18 | Mangesh Daspute | Ariel University | Machine Scientist for Understanding and Mitigating Stellar Activity in Exoplanet Detection | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 19 | Mayank Rajput | National Institute of Technology, Rourkela, Odisha | Metric Type II Radio Emission associated with Coronal Mass Ejections of Large Angular Widths: Some New Insights | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 20 | Pawan Kumar | Patna University, Patna | Parametric Study to Understand the Onset of Confined and Eruptive Flares | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 21 | Pooja Devi | Kumaun University, Nainital | Eruption of a quiescent filament and associated EUV loop contraction | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 22 | Pritam Das | Aryabhatta Research Institute of Observational Sciences | Kinematics of CMEs in the Middle Corona | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 23 | Rahul Bandyopadhyay | Universidad de Chile (Nucleo Milenio YEMS) | Polycyclic aromatic hydrocarbon abundances in T Chamaeleontis | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 24 | Raj Kumar | Kumaun University Nainital | Study of Solar Energetic Particles, their Source Regions and Associated CMEs during Solar Cycle 23-24 | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 25 | Ramesh Chandra | Kumaun University, Nainital | Filament Eruption and EUV Loop Dynamics | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 26 | Rohan Bose | Aryabhatta Research Institute of Observational Sciences | Morphological Study of Polar Coronal hole Jets | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 27 | Sabarinath M D | Indian Institute of Science Education and Research Kolkata | Minor Element Mapping On Lunar Surface using CLASS Data | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 28 | Sankalp Srivastava | Indian Institute of Astrophysics | The relation between solar spicules and magneto-hydrodynamic shocks | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 29 | Saurabh Tripathi | Indian Institute of Astrophysics, Bengaluru | Investigation of Source Regions of Geo-effective Coronal Mass Ejections (CMEs) | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 30 | SOUMIK KAR | Physical Research Laboratory | Simulating Temperature and Spectral Energy distributions in Protoplanetary Disks | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 31 | SOUMYARANJAN KHUNTIA | Indian Institute of Astrophysics Bangalore | Investigating the Thermodynamics of CMEs and Insights From the Successive CMEs Driving the 11 May 2024 Great Geomagnetic Storm | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 32 | Souvik Das | Tezpur University | Analytic investigation of collective fluctuation dynamics in nonthermal solar plasmas | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 33 | Susanta Kumar Bisoi | National Institute of Technology Rourkela | Inner-heliospheric signatures of steadily declining solar magnetic fields and their possible implications | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 34 | Sushmita Deb | Gauhati University | Exploring the structural composition of habitable exoplanets | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 35 | Tisyagupta Pyne | Visva-Bharati University | The 10 pc Neighborhood of Habitable Zone Exoplanetary Systems: Threat Assessment from Stellar Encounters & Supernovae | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 36 | Trinesh Sana | Physical Research Laboratory | Effect of Solar Activity on The Lunar Plasma Environment | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 37 | Varghese Reji | Tata Institute of Fundamental Research Mumbai | Modelling the vertical velocity gradient to disentangle stellar activity from exoplanet signal | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 38 | Vinod Chandra Pathak | Tata Institute of Fundamental Research (TIFR), Mumbai | Characterizing Molecular Winds from Protoplanetary Disks: New Perspectives from JWST | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| 39 | Wageesh Mishra | Indian Institute of Astrophysics, Bengaluru | Insights from Rarely Observed Slow Shocks in Solar Wind | Poster | Sun, Solar System, Exoplanets, and Astrobiology |

