List of Posters in Stars, Interstellar Medium, and Astrochemistry in Milky Way
37 participants in Stars, Interstellar Medium, and Astrochemistry in Milky Way
| Sl No | Name | Affiliation | Title of the Abstract | Mode | Abstract Category |
|---|---|---|---|---|---|
| 1 | Aardra S | CHRIST (Deemed to be University), Bangalore | Gas Kinematic Investigation of Cometary Globule - LBN 437 using TRAO Observations | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 2 | Advik Gupta | Indian Institute Of Technology (BHU) Varanasi | Detailed asteroseismic modeling and precise inferences of the physical properties of the benchmark subgiant μ Herculis | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 3 | Ajay Kumar Saini | Indian Institute of Astrophysics, Bangalore | Detection of Enhanced Germanium in a New Cool Extreme Helium Star A980: Insights and Implications | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 4 | Akash P | University of Calicut | Investigating the Physical and Chemical Characteristics of C-J type carbon stars | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 5 | Amrit Mishra | Indian Institute of Space Science and Technology | Investigating the fragmentation and kinematics in the massive, filamentary cloud IRAS 18337-0743 | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 6 | Anju Panthi | Birla Institute of Technology and Science - Pilani, Pilani Campus | UV-based study of an open cluster NGC 2627 using AstroSat | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 7 | Dipang Vaishnav | St. Joseph's University | Spectroscopic Study of Type-II Supernovae in Progenitors with Extended H-envelope | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 8 | Firoza Sutaria | Indian Institute of Astrophysics, Bangalore | An optical study of interacting supernovae. | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 9 | Himanshu Tyagi | Tata Institute of Fundamental Research | IPA: Unveiling a New Era of Protostellar Winds with JWST | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 10 | JONMONI DUTTA | Tezpur University | Nonlinear normal acoustic modes in nonthermal star-forming clouds with moderative extra-negative ionic effects | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 11 | Komail Murtaza | Maulana Azad National Urdu University, Hyderabad, India | BVRI Photometric Study of star clusters UBC207, UPK402, UPK398 and BE28 | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 12 | Koshvendra Singh | Tata Institute of Fundamental Research | Modelling the Accretion Hotspot of Low-Mass Young Stars: Insights into Thermal and Spatial Structure | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 13 | Laksh Gupta | Ahmedabad University | Study of white dwarfs in NGC2808 using Near-Ultraviolent and optical data from the Hubble Space Telescope | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 14 | Manash Samal | PRL, Ahmedabad | Exploring star clusters using with the 2.5m Mt. Abu telescope: the case of NGC 5053 | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 15 | Mrinmoy Sarkar | Aryabhatta Research Institute of Observational Sciences | Asteroseismology of the mild Am delta Sct star HD 118660: TESS photometry and modelling | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 16 | NAMBRAM NIRODA DEVI | ASSAM UNIVERSITY SILCHAR | Exploring the Umov Effect in Dust Aggregates: Influence of Material Composition and Size Distribution | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 17 | Narendra S | Raman Research Institute | An X‑band study of ultra‑compact HII regions using radio recombination line observations | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 18 | Narendra Bhatkar | St. Xaviers College, Mumbai | Numerical modelling of the molecular region towards Herschel 36 | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 19 | Nipun Ghanghas | TIFR Mumbai | Inferring Asteroseismic Parameters from Short Observations Using Deep Learning: Application to TESS and K2 Red Giants | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 20 | Nirupam Roy | Indian Institute of Science | Pinching the Galaxy: The Impact of Molecular Cloud Complexes on Atomic Interstellar Medium | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 21 | Omkar Jadhav | Physical Research Laboratory | Understanding the Interplay of Magnetic Fields and Gas Dynamics in the G47 filamentary cloud | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 22 | Ranjana Jaiswal | Deen Dayal Upadhyaya Gorakhpur University | Investigation Of Young Open Clusters NGC 1582 and NGC 6604 | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 23 | Rittik Bhattacharjee | Tezpur University | Integrated Modeling of Diffuse FUV and Dust Processed IR Emissions in the 30 Doradus Star Forming Region | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 24 | Rupesh Behera | Indian Institute of Astrophysics | A comprehensive X-ray study of Cygnus Loop. | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 25 | SAMRAT GHOSH | Aryabhatta Research Institute of Observational Sciences: ARIES | Dynamic Photometric Variability in Three Young Brown Dwarfs in Taurus: Detection of Optical Flares with TESS data | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 26 | Sanchali Nath Mazumdar | Assam University, Silchar | Exploring the dependence of outflow direction on the orientation of magnetic field | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 27 | Sanmesh Deshmukh | Birla Institute of Technology and Science, Pilani | Study of an open cluster Berkeley 21 using UVIT/AstroSat | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 28 | SAPAN KUMAR SAHOO | NATIONAL CENTER FOR RADIO ASTROPHYSICS | Probing regularity of the time-ticks from neutron star with high-precision timing of GMRT-discovered millisecond pulsars. | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 29 | SHIVANI MISHRA | BANARAS HINDU UNIVERSITY | Rotational and vibrational investigation of substituted PAH clusters | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 30 | Shylaja B S | Jawaharlal Nehru Planetarium, High Grounds, Bengaluru | Search for records of eruptions of T Coronae Borealis in the 17th and18th centuries | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 31 | SMRUTI SASWATA HOTA | PONDICHERRY UNIVERSITY | Transient nature study of classical Be stars using Hα variability | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 32 | Snigdha Sarmah | Tezpur University | Probing Stellar Variability in Spitzer Bands: Insights into Type II SNe Progenitors | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 33 | Subharthi Dasgupta | National Institute of Technology Rourkela | On the origin of multiperiodic variability in B-type supergiant Epsilon Ori (HD 37128) | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 34 | Sugyan Parida | National Institute of Technology, Rourkela | On the stability and pulsation in models of B[e] star MWC 137 | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 35 | SUJAY JADHAV | TATA INSTITUTE OF FUNDAMENTAL RESEARCH, MUMBAI | Characterizing H₂O in IPA sources using JWST | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 36 | Vasudha Choudhary | Indian Institute of Astrophysics | A comparative study of SN2023ixf from early to late nebular phases. | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| 37 | Venkata Lakshmi | GITAM Deemed to be University, Hyderabad | Theoretical anharmonic infrared and ultraviolet spectroscopic study of interstellar PAHs upto ten hexagons | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |

