List of Posters in Stars, Interstellar Medium, and Astrochemistry in Milky Way
68 participants in Stars, Interstellar Medium, and Astrochemistry in Milky Way
| Poster ID | Name | Affiliation | Title of the Abstract | Mode | Abstract Category |
|---|---|---|---|---|---|
| SIMA-824 | Aayushi Verma | Aryabhatta Research Institute of Observational Sciences | Feedback-regulated Star Formation around the Expanding Galactic Mid-infrared Bubble [HKS2019] E71 | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-222 | Agastya Sai Ram Likhit Anumanchi | Ahmedabad University | Developing a Quantitative Framework for ISM Filament Analysis | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-551 | Akash P | University of Calicut | Variability of C-J Type Carbon Stars and Its Implications for Other Carbon Star Subclasses | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-198 | ALPHESUNNY SARKAR | PRESIDENCY UNIVERSITY, KOLKATA | Cloud Scale Star Formation and Gas Scaling Relations in the Milky Way | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-468 | Amal George Cheriyan | Indian Institute of Space Science and Technology, Thiruvananthapuram | A Multiwavelength Study of RAFGL2591: Radio Jets, Ionized Regions, and Gas Kinematics in a Massive Star-Forming Environment | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-332 | Anamika Sharma | Birla Institute of Science and Technology, Pilani | NGC 2204: Cluster dynamics and study of Blue Straggler and Red clump stars using Swift/UVOT | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-826 | Anirban Bhowmick | Manipal Institute of Natural Sciences | A medium resolution spectroscopic survey to detect northern dLHdC candidates | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-362 | Anjali Singh | Indian Institute of Technology(BHU), Varanasi | Asteroseismic inference of helium abundance in a sample of 77 cool stars | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-342 | Anshika Pandey | Banaras Hindu University | Chemical Modeling of ring molecules in Dark Clouds | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-886 | Archana Kumari | Aryabhatta Research Institute of Observational Sciences | Investigating Photospheric Abundances in the Active Sun Like Stars | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-28 | Arkaprova Dutta | Indian Institute of Science Education and Research Kolkata | Century-long light curves of post-AGB stars from archival photographic plates | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-797 | Aruna Goswami | Indian Institute of Astrophysics, Bangalore | Neutron-capture nucleosynthesis and Galactic chemical evolution – An observational perspective | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-428 | Ashique T | Indian Institute of Technology Palakkad | Effect of overshoot mixing on black hole mass gap | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-404 | Bhaskarjyoti Barman | Assam University (A Central University), Silchar-788011 | Magnetic Field Geometry and Stability in Two Molecular Clouds toward the Galactic Center and Anticenter | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-177 | Dinesh Hebbar | Manipal Centre for Natural Sciences , MAHE , Manipal | Photometric and spectroscopic evolution of Type II Superluminous Supernova SN2019cqc | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-153 | Dipanweeta Bhattacharyya | R.N.A.R. College, a constituent unit of Lalit Narayan Mithila University | Where can we find Black Holes ejected from Globular clusters? | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-584 | Eswaraiah Chakali | Indian Institute of Science Education and Research (IISER) Mohali | Evidence for the gravity-driven and magnetically-regularized gas flows feeding the massive protostellar cluster in Cep A | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-779 | FARHA A A | University of Calicut | Isotopic Ratios as Tracers of Different Nucleosynthesis Processes | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-674 | Firoza Sutaria | Indian Institute of Astrophysics. | The CSM morphology of massive stars from multiband observations of interacting supernovae. | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-438 | Gajendra Pandey | Indian Institute of Astrophysics | Abundance analyses of hydrogen-deficient carbon stars | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-454 | Gaurav Singh | NAOC | Delayed Dynamical Segregation in NGC 6838: Factors that Influence the Blue Stragglers Radial Distribution | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-917 | Gourav Banerjee | IIA, VBO | CAZBeSSP: an upcoming online spectral database for Be stars using the 1-m telescope at VBO, Kavalur | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-183 | Gurwinder Singh | Indian Institute of Astrophysics | An All-Sky Natural Guide Star Catalog for Adaptive Optics Using Gaia DR3 | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-640 | Jagriti Gaba | GD Goenka University | A Comparative Study of 56Ni Mass Estimates in Type Ia Supernovae | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-834 | John Clifford D Souza | St. Joseph's University | TESS Variability of Solar Analogs in Gaia DR3 Golden Sample | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-665 | Juanita Earlyn Andrew | St. Joseph's Indian Composite Pre-University College | Spectral analysis of The Eruptive Transient AT2016blu | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-169 | Jyotirmoy Das | National Centre for Radio Astrophysics (NCRA-TIFR) | GCGPS: Discoveries and New Insights from GMRT Pulsar Searches in Globular Clusters | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-126 | KARRI VENKATA LAKSHMI | GITAM Deemed to be University, Hyderabad | Theoretical spectroscopic study of aromatic and N-heterocycles: Potential carriers of interstellar AIBs and UV bump at 217.5 nm | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-841 | Keerthi Prabhu Shirodkar | CHRIST (Deemed to be University) | A model for the transient scintillation of B1508+55 | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-803 | Keerthy M V | University of Calicut, Kerala | Diversity of r-process Nucleosynthesis: Abundance Signatures of the Limited r-process in carbon-enriched and carbon-normal metal | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-373 | KUSHAGRA SRIVASTAV | PHYSICAL RESEARCH LABORATORY | Unveiling Variable Accretion Processes in Young Stars: A Case Study of PDS 8 | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-717 | Manash Samal | PRL, Ahmedabad | From Clumps to Clusters: Star Formation Scaling Laws and Their Implications | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-258 | Manish Chauhan | Space Applications Centre, ISRO, Ahmedabad | Characterising jet-bearing YSOs and magnetic fields in Cygnus-X | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-768 | Manoj Puravankara | Tata Institute of Fundamental Research, Mumbai | Warm molecular hydrogen in star forming clouds: New insights from the JWST | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-664 | Manya Arora | Tata Instirute of Fundamental Research | Why Do Some Protostars Launch Molecular Jets? Insights from JWST IFU Spectroscopy | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-700 | Mrinmoy Sarkar | Aryabhatta Research Institute of Observational Sciences | Asteroseismic Modelling of mild Am delta scuti stars : HD 13038 and HD 13079 | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-810 | MUHAMMED RIYAS A | UNIVERSITY OF CALICUT | Actinide tracing in CEMP-rs stars: Thorium and Uranium detection | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-787 | NIPUN GHANGHAS | TATA INSTITUTE OF FUNDAMENTAL RESEARCH | A Deep Learning Framework for the classification and characterization of solar-like pulsations from PLATO data | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-490 | Nishad Prashant Kumar Bunnelal | Inter University Centre for Astronomy and Astrophysics | NIR Census Of RR Lyrae stars & Horizontal Branch Morphology in Globular Clusters | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-266 | Padmavathy P G | Amrita Vishwa Vidyapeetham | Fundamental parameters and mass function of two young open clusters – Pismis 27 and [IBP 2002] CC04 | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-507 | Partha Pratim Goswami | Dakshin Kamrup College, Mirza | Discovery of HE 1005−1439: A Missing Link in Neutron-Capture Nucleosynthesis | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-39 | Poojapriyatharsheni J | Lady Doak College affiliated to the Madurai Kamaraj University | Multi-Frequency Radio Recombination Line Analysis of 37 Galactic Plane Positions with Detected [N II] Far-Infrared Emission | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-1107 | Prashanth Kumar Kasarla | Physical Research Laboratory | Magnetic field orientation and strength in the Perseus arms from optical polarimetry and molecular line observations | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-736 | PREETI PREETI | ARIES, Nainital | Spectroscopic Analysis of Stellar Winds in the Wolf-Rayet Star WR125 | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-445 | Priyesh Kushwaha | Deen Dayal Upadhyay Gorakhpur University | PAH Emission Characteristics in Young and Evolved Circumstellar Environments | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-320 | PRYANSHU BASUR | Indian Institute of Technology Mandi | Probing the Interstellar Medium of NGC 7380: Toward a Determination of the Gas-to-Dust Ratio | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-845 | Raj Manas | Banaras Hindu University | Reaction mechanism of Pyrrole with functional groups and formation of its derivatives and its spectroscopic properties | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-569 | Raja Ram Saini | Indian Institute of Science Education and Research (IISER) Mohali | Delineating the distribution of dust and magnetic fields towards a star forming region NGC 2175 | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-487 | Rajarshi Barman | Tata Institute of Fundamental Research (TIFR), Mumbai | Potential of Gaia XP Spectra in Red Giant Asteroseismology: A Deep Learning Approach | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-49 | Sahil Purabiya | M. G. Science Institute | Backyard to Binary: High-Cadence Photometric Follow-Up of a WZ Sge-Type Dwarf Nova in Outburst | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-243 | SAMRAT GHOSH | Aryabhatta Research Institute of Observational Sciences (ARIES), Nainital, Uttarakhand 263001 | Magnetic Activity and Flare Statistics of a Solar Analogue AB Dor | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-571 | Sanchali Nath Mazumdar | Dept of Physics, Assam University, Silchar | On the Magnetic Field Structure and Dust Properties of the Molecular Clouds L1578 and L1607 | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-343 | Sanjit Pal | Raman Research Institute | Emission line diagnostics of evolving supernova remnants | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-168 | SAPAN KUMAR SAHOO | NCRA-TIFR | Hunting Pulsar with the GHRSS Survey: Pipeline Enhancements, Machine Learning, and FFA Techniques | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-498 | Shashikant Gupta | GD Goenka University, Gurugram | On the Relation between the Near-Infrared Secondary Maximum and the B-band Decline Rate of Type Ia Supernovae | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-553 | Shridharan Baskaran | Tata Institute of Fundamental Research | A Unified JWST/MIRI Perspective on Accretion and Ejection in Class II Protoplanetary Disks | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-137 | Shubh Mittal | Inter-University Centre For Astronomy And Astrophysics | High Resolution Spectroscopy of Type II Cepheids in Milk Way | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-617 | Shubham Yadav | Aryabhatta Research Institute of Observational Sciences Nainital India 263001 | Tracing Accretion-Driven Variability in T-Tauri stars Using Spectroscopic and Photometric Observations. | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-262 | Shubhankar Gharote | Space Applications Centre (ISRO) | Dense Structure Formation in Merging Interstellar Filaments: Hydrodynamic Simulations | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-218 | Sipra Hota | Indian Institute of Astrophysics | Unveiling the nature of massive stars in the Young Open Cluster NGC~654 with UVIT | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-653 | Sneha Nedhath Divakaran | INAF - Osservatorio Astrofisico di Arcetri | AstroSat/UVIT Study of NGC 663: First detection of Be+sdOB systems in a young star cluster | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-695 | Snigdha Sarmah | Tezpur University | Pre-explosion Variability and Circumstellar Environments of Type II Supernova Progenitors | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-539 | Sujay Jadhav | Tata Institute of Fundamental Research, Mumbai | Water, water everywhere: H2O in youngest protostars using JWST | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-637 | Sumi Bhattacharjee | Assam University, Silchar | Study of Radial Variation of Extinction in outer periphery and core region of Dark Clouds. | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-829 | Swagat Bordoloi | Research Scholar | Using the GALEX Far-Ultraviolet diffuse emission as tracer for Galactic extinction at the North Galactic Pole (NGP) | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-671 | Vinay kumar Gundeboina | osmania university | Understanding Subdwarf B Progenitors through Algol-Type Binary Evolution | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-660 | Vinod Chandra Pathak | TIFR, Mumbai | Characterizing Jets, Winds, and Accretion Diagnostics in HV Tau C with JWST/MIRI | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |
| SIMA-191 | Vipin Kumar | Space Applications Centre, ISRO | Massive star formation in the Hub-Filament system G339.467+0.083 | Poster | Stars, Interstellar Medium, and Astrochemistry in Milky Way |

