List of Posters in Sun, Solar System, Exoplanets, and Astrobiology
67 participants in Sun, Solar System, Exoplanets, and Astrobiology
| Poster ID | Name | Affiliation | Title of the Abstract | Mode | Abstract Category |
|---|---|---|---|---|---|
| SSEA-901 | Aashirbad Sethi | Indian Institute of Astrophysics | Development of a CASA-based pipeline for the Gauribidanur Radioheliograph | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-985 | Abhay Kumar Prusty | Indian Institute of Science Education and Research, Kolkata | Intra-night chromospheric variability in a young M dwarf | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-681 | Akanksha Khandelwal | Instituto de Astronomía UNAM, México | Searching for Small Planets Around Brown Dwarfs: Initial Results from the SAINT-EX Transit Survey | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-526 | AKASH BAIRAGI | IIT(BHU) | Interaction of EUV-wave Like Perturbations with the Localized Coronal Null and Occurrence of Fast to Alfvén Wave Mode Conversion | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-861 | Akshat Rawat | Physical Research Laboratory | From Shape to Activity: Thermo-Physical Simulations of Cometary Nuclei | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-116 | Ananthapadmanabhan KK | Indian Institute of Science Education and Research Thiruvananthapuram | Comparative Analysis of Solar Granulation Across Magnetic Regions | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-652 | Ananya Rai | IIT KANPUR | Effect of Stellar Flares on the evolution of exoplanet atmosphere around G, K, and M-type star | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-424 | ANKIT ANDERSON | Pt. Prithi Nath (PG) College,Chhatrapati Shahu Ji Maharaj University | Chromospheric Preferred Active Longitudes as Tracers of Differential Rotation: SDO/AIA 304 Å Analysis (CR 2184–2280) | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-313 | Anoop Gavankar | TATA INSTITUTE OF FUNDAMENTAL RESEARCH, MUMBAI | Vision Transformers as a Robust Alternative for Identifying Planetary Candidates in Solar EPRV Data | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-248 | Ashutosh Joshi | Tata Institute of Fundamental Research, Mumbai | ForwardRM : A data driven forward modelling framework for Rossiter-McLaughlin Effect | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-703 | Avinash Verma | National Institute of Science Education and Research | A Detailed Investigation of HD 209458 b HST and JWST Transmission Spectra with SANSAR | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-347 | Ayswarya Lakshmi D T | Thiagarajar College, Madurai | Energetic neutral atoms and solar-cycle variability: IBEX constraints on the heliosphere–interstellar medium interaction | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-707 | Bablu Mandal | ARIES Nainital | Exploring Spatio-Temporal Evolution of a Long-lived Supersonic Downflow in AR 12135 | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-237 | Bhupendra Kumar Tiwari | Indira Gandhi National Tribal University Amarkantak District Anuppur M.P. | Sporadic Solar Activity their Influence on galactic Cosmic Ray Modulation | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-1120 | Borukote Sangadeep | OSMANIA UNIVERSITY | A study on underestimation of mesospheric temperature from meteor decay times during major meteor shower | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-929 | Chetan Bora | Indian Institute of Technology (Indian School of Mines) Dhanbad | Tracing the Dynamical Origins and Past Evolution of Near-Earth Asteroids | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-135 | Chitradeep Saha | University of Reading, United Kingdom | A new millennial scale reconstruction of solar magnetic activity from 14C data | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-667 | Deepan Patra | National Centre for Radio Astrophysics, Pune | Multi-wavelength study of the Solar Corona using MeerKAT and space-based instruments | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-330 | Dibyendu Misra | Physical Research Laboratory | First Multi-Band Imaging Polarimetric Characterization of Lunar Pyroclastic Deposits from Mount Abu Observatory | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-86 | Divya Oberoi | National Centre for Radio Astrophysics | Enabling State-of-the-art Solar and Heliospheric Sciences with the SKA Telescopes | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-850 | Divya Paliwal | USO PRL Ahmedabad | A high-frequency type II radio burst associated with an X2.3 class flare | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-840 | Dr. Prithvi Raj Singh | Department of Physics, University of Allahabad | Variations of Solar wind Plasma and Interplanetary magnetic field during Solar Cycles 22–24 | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-30 | Dr. Sumanjit Chakraborty | Indian Institute of Geomagnetism, Mumbai, India | A user-friendly Neural Network framework for single-to-multi-day prediction of global ionospheric TEC: First Results | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-806 | Goldy Ahuja | Physical Research Laboratory | Dynamics Simulation of Comets | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-159 | Hardik Medhi | National Centre for Radio Astrophysics | Reviving Interplanetary Scintillation Studies with the Ooty Radio Telescope | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-61 | Jithu J Athalathil | Indian Institute of Technology Indore | Investigating Nonlinear Quenching Effects on Polar Field Buildup Using Physics-Informed Neural Networks | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-784 | Jyoti Sheoran | Aryabhatta Research Insitute of Observational Sciences (ARIES), Nainital | First Evidence for Dual Polytropic Behavior in ICME Structures in the Inner Heliosphere | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-670 | kiran kumar Kalisetti | U R Rao Satellite Centre | A Multi-Instrument Study of Energy Flow in Two Successive M-Class Solar Flares using HEL1OS/Adithya-L1, XRS/GOES, AIA&HMI/SDO | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-562 | Malay Shukla | Indian Institute of Technology, Delhi | A comparison of G-band brightness as a proxy-magnetometer in various magnetic configurations | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-701 | Mansi . | Aryabhatta Research Institute of Observational Sciences(ARIES) | Multi - wavelength studies of large amplitude prominence oscillations | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-413 | MITHUN PATRA | National Institute of Science Education and Research (NISER) | Reflected-Light Spectroscopy of Exoplanets with NEXOTRANS: New Pathways to Atmospheric Characterization | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-672 | Monoswini Chakravorty | Assam University Silchar | A Comparative Polarimetric Study of 24P/Schaumasse (Short-Period) and C/2016 R2 (Long-Period) Comets | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-639 | Mudia. Prashanthi | Osmania university | Geomorphological analysis of small impact craters at the Chandrayaan-3 landing site with implications for regolith properties | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-141 | Murchana Khusroo | University of Science and Technology Meghalaya (USTM) | Observation of Solitary Signatures in the Vicinity of Interplanetary Shocks Using Solar Orbiter Data | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-635 | Nambram Niroda Devi | DEPARTMENT OF PHYSICS , ASSAM UNIVERSITY SILCHAR | Imaging Polarimetry of Comets C/2023 H5 (Lemmon) and 333P/LINEAR | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-786 | Parvathy Menon | Indian Institute of Astrophysics, Bengaluru | Characterisation of Magnetic Activity on the Sun Using Disc-integrated Spectra | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-1022 | Pawan Kumar | Deparment of Physics Patna University Patna | Investigating Role of Recurrent Magnetic Reconnection in onset of X9.0 class Solar Flare and Quasi Periodic Pulsations | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-357 | POULOMI PALIT | ASSAM UNIVERSITY SILCHAR | Analysis of Two Bidirectional Reflectance Models for Light Scattering by Asteroid Regolith Analogues | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-967 | Prashant Khare | Pt. Prithi Nath (PG) College | Investigation of Solar Differential Rotation and Active Region Dynamics Using EUV 171 Å Synoptic Observations (2016–2024) | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-629 | Pritam Das | Aryabhatta Research Institute of Observational Sciences | Probing CME Internal Kinematics with Optical Flow: Evidence for Velocity Dispersion from Multi-Coronagraph Data | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-69 | Reehana Quadri | Osmania University | Geomorphological Analysis of Lunar South Polar Region | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-981 | Ribanda Marbaniang | Gauhati University | Disk Self-Gravity and the Global Response of Protoplanetary Disks Hosting Multiple Planets | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-430 | Rohan Ginnela | University of Mumbai - Department of Atomic Energy Centre for Excellence in Basic Sciences (UM-DAE CEBS) | Comparative studies of Lunar Space Weathering during across Solar Cycle | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-911 | Rosemin John | National Institute of Science Education and Research | Modelling Reflected Light Spectra of Exoplanet Atmospheres | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-451 | S.P. Rajaguru | Indian Institute of Astrophysics | Helioseismic inferences on the coupled dynamics of large-scale flows and magnetic fields in the near-surface shear layer. | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-777 | Sabarinath M D | Indian Institute of Science Education and Research Kolkata | Geophysical Investigation of the Proposed Crater Site: Implications for Large Impact Structures in Planetary Context | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-978 | Sanjay Kumar | Department of Physics, Patna University, Patna | A Data Constrained MHD Simulation of Magnetic Reconnection at Hyperbolic Flux Tube and Quasi-Separatrix Layer | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-499 | Sarang Shah | IUCAA | A unique long period stellar dimming event: ASASSN-24fw | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-1065 | SARDAR SINGH RAO | PATNA UNIVERSITY | EIA morphology over ±75⁰ longitude sectors under storm-modified electro- and neutral dynamics | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-297 | Satish Chandra | Pt. Prithi Nath (PG) College, Kanpur | Study of Long Term Radial Differential Rotation using Multi-Wavelength Radio Data | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-1112 | Satyendra Kumar | Indian Institute of Technology Kanpur | Planetary Surface Compositional Maps: Resolution Refinement & Filling Data Gaps | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-980 | Sayanee Haldar | National Institute of Technology Rourkela | Physics-Guided Machine Learning Identification of Sub-Alfvénic Signatures in Magnetic Cloud Passages | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-245 | Shaonwita Pal | CESSI, IISER Kolkata | A Comparative Study of Polar Magnetic Precursors for Solar Cycle Prediction | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-680 | Soham Dey | National Centre for Radio Astrophysics | Making Solar Radio Imaging Accessible: Processing a Decade of LOFAR Solar Observations with SIMPL | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-500 | SOUMIK KAR | PHYSICAL RESEARCH LABORATORY | Thermal Structure and Spectral Energy Distributions of Protoplanetary Disks: A Monte Carlo Radiative Transfer Study | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-906 | Soumya Mishra | NISER Bhubneshwar | Asymmetry in Sunspot Area Variation: Observational Evidence for Nonlinear Toroidal Flux Loss in the Solar Cycle | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-608 | Soumyadeep Chatterjee | Indian Institute of Technology Kanpur | Probing the large-scale magnetic field inside the Sun from three decades of observed surface magnetograms | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-186 | Soumyaranjan Khuntia | Indian Institute of Astrophysics | Tracing the Thermodynamic Evolution of Coronal Mass Ejections: Links to Kinematics, Interactions, and Space Weather | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-1039 | Souvik Roy | University of California Los Angeles | Role of Polar Outflows in the Storm-Time Magnetosphere: Results from Multifluid MHD Simulations | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-250 | Srinjana Routh | ARIES | A Detectron 2 based pipeline for instance segmentation of filaments across datasets | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-482 | Sumanth A. Rotti | Aryabhatta Research Institute of Observational Sciences | Characterization of Hot Onset Precursor Event (HOPE) Features in Solar Flares During Solar Cycle 25 | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-536 | Swathi Raviprakash | St Joseph's University | A comparative habitability study : application to Venus-like worlds | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-109 | Tonmoy Deka | National Institute of Science Education and Research, Bhubaneswar | NEXOTRANS: A Next-Generation Exoplanet Atmospheric Retrieval Framework Applied to the 0.6–12 μm JWST Spectrum of WASP-39 b | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-533 | Ushasi Bhowmick | Space Applications Centre, ISRO | Investigating the impact of instrument noise in characterizing exoplanet atmospheres by transmission spectroscopy. | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-37 | Vishwa Vijay Singh | Udaipur Solar Observatory, Physical Research Laboratory(PRL) | On Flare-CME Coupling and Resulting Particle Acceleration: Insights from Aditya-L1, the Udaipur Radio Spectrographs, and the SDO | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-149 | Vivek Kumar Singh | Sam Higginbottom University of Agriculture, Technology and Sciences, Prayagraj | Rotational characteristics of X-ray Solar Corona | Poster | Sun, Solar System, Exoplanets, and Astrobiology |
| SSEA-188 | Yatendra P. Singh | Mangalayatan University, Aligarh | A Multi-Parametric Comparative Study of Solar Cycles 23, 24, and 25 Using Solar and Interplanetary Disturbance Indices | Poster | Sun, Solar System, Exoplanets, and Astrobiology |

