List of Posters in High Energy Phenomena, Fundamental Physics and Astronomy
108 participants in High Energy Phenomena, Fundamental Physics and Astronomy
| Poster ID | Name | Affiliation | Title of the Abstract | Mode | Abstract Category |
|---|---|---|---|---|---|
| HEPFA-662 | Aditya Pandey | Indian Institute of Technology (Indian School of Mines) Dhanbad | Probing Type Ia Supernovae Using Double-Detonation Models | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-400 | Aditya Pawan Saikia | Indian Institute of Technology Bombay | Selection Effects in Optical Follow-up of Gamma-Ray Bursts Detected by Wide-Field High-Energy Missions | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-799 | Ajaz Mir | Department of Physics, Islamic University of Science & Technology, Awantipora, J&K | Kinetic Modelling of Solar Radio Bursts Generated by Beam–Plasma Interactions | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-974 | Ajisha C Sajayan | Indian Institute of Technology Kanpur | Precision Optical Astrometry of X-ray sources at the Galactic center using HST Observations. | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-971 | Akhilesh Ray | ARIES, Nainital | Pion production in the Accretion Disk of rotating blackhole | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-361 | Aman Kaushik | Tata Institute of Fundamental Research | Characterizing SMC pulsar SXP 46.6 | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-628 | Aman Upadhyay | RAMAN RESEARCH INSTITUTE | Understanding the accretion geometry of the M 51 ULX-8 | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-386 | Aman Srivastava | PhD student, Dept of Physics, IIT Hyderabad | The Indian Pulsar Timing Array Data Release 2: II. Customised Single-Pulsar Noise Analysis and Noise Budget | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-679 | Amar Chandra | Aryabhatta Research Institute of Observational Sciences | Cyclic changes in pulse shape and single pulse properties of PSR J0742-2822 | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-618 | Amit Kumar | Indian institute of technology, Guwahati | Study of Neutrino dominated accretion flows (NDAF) around rotating black hole (BH) | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-178 | Ankita Ghosh | National Centre For Radio Astrophysics | Jitter, Profile Stability, and Single-Pulse Variability in Millisecond Pulsars: Pulsar Timing Arrays in the SKA Era | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-657 | Anshika Gupta | Aryabhatta Research Institute of observational Sciences (ARIES), Nainital | Prompt and afterglow properties of the long duration GRB 210306A | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-689 | Anurag Koparkar | Indian Institute of Science Education and Research, Berhampur | Spectral-Polarisation Correlation In Blazars | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-199 | Arijit Sar | Presidency University, Kolkata | Variable Corona Height as the Origin of UV–X-ray Lag Variability in NGC 7469 | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-197 | ARIT BALA | Presidency University, KOLKATA | Probing the Nature of Magnetic Field in Blazar Jets from Multi-Wavelength Variability | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-348 | Aromal P | Indian Institute of Technology Indore | The 2024 outburst of the neutron star LMXB EXO 0748–676: An investigation of bursts and eclipses with AstroSat | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-702 | Arushi Kumar | Indian Institute of Space Science and Technology Thiruvananthapuram | Dust scattering of X-ray photons from Gamma ray bursts | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-397 | ASWATHI V | Indian Institute of Astrophysics | Neutron Polarization in Lithium Photodisintegration | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-459 | Avijit Chowdhury | IIT Guwahati | Effect of dark matter halo on transonic accretion onto galactic black holes | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-99 | Avijit Sen Majumder | Jadavpur University | Non-relativistic scattering of a massive spin-2 field via graviton exchange with a spin-0 field and the gravitational potential | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-101 | Ayan Kumar Naskar | Jadavpur University | Correction in light bending angle due to finite size effects in the worldline formalism. | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-33 | AYON MONDAL | PRESIDENCY UNIVERSITY, KOLKATA | A Two-Decade X-ray and UV Spectral-Timing Study of Mrk 766: Disk Reflection, Outflows, and the Evolution of Fe~K$\alpha$ Complex | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-114 | AYUSH GARG | Indian Institute of Technology, Indore | Time-resolved Spectroscopic study of Ultra-long GRBs | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-100 | Banibrata Sarkar | Jadavpur University | Accretion Disk Signatures in Higher-Order Vacuum Gravitational Waves | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-326 | Bharathi PK | Central University of South Bihar | A Comprehensive Study of Thermonuclear X-ray Bursts from Neutron Stars with AstroSat: Probing the Underlying Physics | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-655 | Biki Ram | IIT INDORE | Probing the dynamics of the inner Accretion Disk and Corona in Black Hole Low mass X-ray Binaries | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-982 | CHANDRA KUMAR CHANDRAVANSHI | Pandit Ravishankar Shukla University Raipur | Multi-epoch X-ray Spectral and Timing Study of the Be/X-ray Binary SMC X-2 | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-107 | Daneshwar Bhandari | SoS in Physics and Astrophysics Pt. Ravishankar Shukla University Raipur (C.G.) | Spectral and Temporal Analysis of GS 1826-238 with XPoSat/XSPECT | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-600 | Debabrata Deb | Centre for Space Research, North-West University, Private Bag X6001, Potchefstroom 2520, South Africa | Frequency-Resolved Template Generation and Optimal Subbanding for Precision Pulsar Timing | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-759 | DEBADRI BHATTACHARJEE | Cooch Behar Panchanan Barma University (CBPBU) | Probing the Neutron Star Equation of State Using SKA observations | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-269 | Debalina Kar | Aryabhatta Research Institute of Observational Sciences | Integrating Multi-Instrument Data to Improve Gamma Ray Burst Classification and Progenitor Constraints | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-849 | Deepak Kumar Painkra | Physical Research Laboratory | Development of Active Scatterer Detector for a hard X-ray Compton Polarimeter: Plastic scintillator coupled with PMT | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-333 | Devanand P U | Aryabhatta Research Institute of Observational Sciences | X-ray spectral variability studies of TeV HBL PG 1553+113 using XMM-Newton | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-959 | DHIRAJ KUMAR DEKA | Gauhati University | Comparative Analysis of Gap Widths in SPH and Grid-Based Simulations | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-346 | Dhruv Jain | Aryabhatta Research Institute of Observational Sciences | Comparing the Rates of Luminous Red Novae to Gravitational Wave Observations | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-354 | Divyanshu Janghel | Aryabhatta Research Institute of Observational Sciences (ARIES) | A Slow-Declining Type IIb: Photometric and Spectroscopic Insights into SN 2019tua. | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-1009 | Dr Gorakh Nath | Motilal Nehru National Institute of Technology Allahabad, Prayagraj-211004, India | Shock wave in non-ideal dusty gas with heat conduction and radiation heat flux in presence of gravitational and magnetic fields | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-130 | Gargi Manna | Jadavpur University | Non-Hermitian Physics : An alternate to Tradition Quantum Physics | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-944 | Gargi Sen | Indian Institute of Technology Guwahti | GRMHD accretion flow around Sagittarius A ∗ in light of EHT observations | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-145 | Harihar Pradhan | Indian Institute of Technology Hyderabad | Energy conversion and scaling analysis in Sweet-Parker regime of relativistic magnetic reconnection | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-816 | Harpreet Singh | IIT Guwahati | Quantum Aspects of Spacetime Curvature in the Interior of Black Holes | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-813 | Hemanga Tahbildar | Indian Institute of Science Education and Research Bhopal | The Indian Pulsar Timing Array Data Release 2: Search for Stochastic Gravitational Background | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-752 | Jay Verma Trivedi | International centre for space and cosmology, school of arts and sciences, ahmedabad university | Observational aspects of singularities | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-370 | Jibin Jose | Indian Institute of Technology Indore | Characterizing Pulse Jitter Noise in InPTA Millisecond Pulsars: A uGMRT Study of J1744−1134 | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-699 | Jitumani Kalita | Indian Institute of Technology Guwahati | Impact of general relativistic accretion on primordial black holes | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-649 | Johann Fernandes | Indian Institute of Technology, Bombay | A time frequency approach to quickly estimate eccentricity in future observing runs | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-865 | Kalyanbrata Pal | Harish-Chandra Research Institute | Black hole accretion in axially symmetric space time as an analogue gravity model | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-213 | Kinjal Roy | Raman Research Institute | Self-consistent modelling in Galactic ULX pulsar Swift J0243.6+6124 | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-888 | Kripa Ram Sahu | Sant Guru Ghasidas Govt. PG College Kurud Affiliated to School of Studies in Physics & Astrophysics, Pt. Ravishankar Shukla University Raipur, (C.G.) | Photometric and spectroscopic studies of Type Ia supernova SN 2011at. | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-163 | Mainak Dutta | Indian Instititute of Technology Guwahati | Gravitationally induced entanglement at finite temperature: A memory-driven time-crystalline phase? | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-940 | Mainak Chatterjee | Ashoka University | QPO polarization in Black Hole binaries. | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-278 | Manish Kumar Gond | Banaras Hindu University | Blazar-neutrino connection: A case study of a possible neutrino candidate PKS 0215+015 | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-444 | Manoj Mandal | Physical Research Laboratory | Discovery of burst oscillation in millisecond X-ray pulsar SRGA J144459.2-604207 | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-644 | Megha Bansal | Indian Institute of Science Education and Research, Mohali | Understanding VHE emission in FSRQs and LBLs/IBLs: SED Peak Shifts and Their Implications | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-337 | Mohd Asim Ansari | Inter-University Centre for Astronomy and Astrophysics | Phase Corrections from Line-of-Sight Acceleration in Eccentric Compact Binary Inspirals | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-192 | Monalisa Dubey | Aryabhatta Research Institute of Observational Sciences (ARIES), Nainital | SN 2022xus: bridging the gap between Type IIP and IIL supernovae | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-936 | Monu Singh | IIT Guwahati | Effect of thermal conduction in relativistic accretion flow around rotating black holes | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-1051 | Mulchand Kurre | Pt. Ravishankar Shukla University, Raipur (C.G.) | Optical Photometric and Spectroscopic investigation of Type Ib Supernova SN 2024ahv. | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-832 | Naveen Dukiya | Aryabhatta Research Institute of observational sciencES (ARIES), Nainital | Understanding the CSM asymmetries of Interacting Supernovae | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-1087 | Navya Raj | National Institute of Technology, Raipur | Quantifying Burst Mimicry: The Impact of Stochastic Noise on Joint GW-GRB Likelihood Searches | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-54 | NIRAJ KUMAR SAHU | Indian Institute of Science Education and Research Mohali (IISER Mohali) | Simultaneous Optical-to-X-ray spectral view of VHE FSRQs with Swift. | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-721 | Nutan Das | Indian Institute of Science, Bengaluru | Radiative Cooling and Energy Dissipation in AGN Jets: Implications for Jet Collimation and Feedback | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-812 | Pradip Kumar Chattopadhyay | Cooch Behar Panchanan Barma University (CBPBU), India | New Perspectives on Pulsar Physics from SKA Observations | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-1025 | Prasad Basu | Assistant Professor | Quantum Signatures of Modified Gravity: An Investigation into Graviton-Induced Noise and Decoherence | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-379 | Priyadarshee P. Dash | Physical Research Laboratory | Long-term Temporal and Spectral Analysis of Mrk 530 | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-505 | Priyesh Kumar Tripathi | Aryabhatta Research Institute of Observational Sciences (ARIES), Nainital | Role of Plasma Properties in Stability of Fanaroff-Riley Radio Jets | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-164 | Rahul Sharma | IUCAA | The broadband look at the neutron star X-ray binary XB 1916-053 | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-338 | RAJDEEP SARKAR | INDIAN INSTITUTE OF TECHNOLOGY (INDIAN SCHOOL OF MINES) DHANBAD | Multiwavelength study of compact objects in MAVERIC globular clusters | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-529 | Rajesh Maiti | Inter-University Centre for Astronomy and Astrophysics (IUCAA) | f -mode Oscillations for Hyperons and H-dibaryons in Neutron Stars | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-147 | Ravi Seth | Trinity College Dublin | The Violent Merger Model as a Progenitor for Peculiar Type Ia Supernovae | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-232 | Ripon Sk | West Bengal State University | Multi-Transonic Accretion onto Black Holes in a Galactic Environment | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-1094 | Rohan Raha | Indian Institute of Science, Bangalore | Collapse of a massive star leading to a black hole: Supernova Accretion Disk | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-133 | Rohit Roy | Cooch Behar Panchanan Barma University | Impact of Baryon number density dependent bag parameter ($B(n)$) and nonzero strange quark mass ($m_s$) on observable properties | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-986 | ROHIT NAIR | University of Mumbai | Error Analysis of Rotational Parameter Estimation in High-Energy Pulsars | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-807 | Rupam Samanta | Indian Institute of Science Education and Research Thiruvananthapuram | Energy Partitions in the Multi-Messenger Event of GRB 170817A | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-588 | Rushikesh Sonawane | IISER TVM | Spin-Driven Jet Breakout Conditions in Long Gamma-Ray Bursts | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-48 | Saikat Das | Indian Institute of Science | Impact of Cosmic Ray Distribution on Growth and Saturation of Bell Instability | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-229 | Sangita Chatterjee | Presidency University | Exploring Dark Matter Imprints in GW Signals from EMRI | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-494 | Sangita Kumari | NAOJ, Japan | Multi-band uGMRT Eclipse and Scintillation Study of the Spider MSPs J1810+1744 and J2051--0827 | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-641 | Saurabh Kumar | Chennai Mathematical Institute | Properties of the merger sites of dynamically formed LIGO-Virgo-KAGRA binary black holes | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-371 | SAYANTAN BHATTACHARYA | Tata Institute of Fundamental Research | On the Origin of Long Outbursts in Short-Period Neutron Star Low-Mass X-ray Binaries | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-418 | Sayantan Ghosh | National Institute of Technology Rourkela | Probing Exotic Core Phases of Neutron Stars through Spacetime Curvature in Modified Gravity | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-587 | SHUBHAM KALA | The Institute of Mathematical Sciences (IMSc), Chennai | Gravitational lensing and shadow around a non-minimally coupled Horndeski black hole in plasma medium | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-737 | Shubham Singh | University of Manchester | Pulsars in the Death Valley and Implications on Death Line Models | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-392 | Shuvajit Khatua | Raman Research Institute | Broadband X-ray Study of the Low-Luminosity Intermediate Polar DW Cnc | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-415 | Shyam Prakash V P | U R Rao Satellite Centre, Bangalore | Spectral nature of Sco X-1 observed using the X-ray SPECtroscopy and Timing (XSPECT) payload onboard XPoSat | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-915 | Sitha K Jagan | Indian Institute of Space Science and Technology (IIST) | Investigating Jet Structure in Gamma-Ray Bursts Using Early Rising Optical Afterglows | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-593 | Soumen Roy | Indian Institute of Technology Guwahati | The Effect of Secret Neutrino Interaction on The KM3NeT 220 PeV Neutrino Event | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-80 | Soumil Sahu | Inter-University Centre for Astronomy and Astrophysics, Pune | A Systematic Study of R-mode Oscillations and Gravitational Wave Emission in Neutron Stars | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-765 | SOURAV BISWAS | COOCH BEHAR PANCHANAN BARMA UNIVERSITY | Maximum mass of singularity-free anisotropic compact stars in Rastall theory of gravity | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-374 | Sovan Boxi | Raman Research Institute | Cosmogenic Origin of KM3-230213A: Delayed Gamma-Ray Emission from A Cosmic-Ray Transient | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-142 | Sree Bhattacherjee | Tezpur University | Unveiling the spectral evolution of GX 17+2 using observations from AstroSat and NICER | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-441 | Sridhar Gajendran | National Centre for Radio Astrophysics | Probing Long-Period Transients with GMRT Archival Data: Updates from LIGHT | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-941 | Sudeb Ranjan Datta | Inter-University Centre for Astronomy and Astrophysics | Interaction between disk and extended corona in a general relativistic framework | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-942 | Sudip Garain | INDIAN INSTITUTE OF SCIENCE Education and Research Kolkata | Three-Dimensional GRHD Simulations of sub-Keplerian Accretion Disk onto Rotating Black Holes and its Radiative Properties | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-770 | Suraj Chaurasia | Banaras Hindu University | Long-Term AstroSat Spectral Study of Cygnus X-3 | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-1105 | Surajit Paul | Manipal Centre for Natural Sciences, Manipal Academy of Higher Education | First Unambiguous Detection of Gamma Rays from the Intracluster Medium with 14 Years of Fermi-LAT Data | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-32 | Susmita Das | Saha Institute of Nuclear Physics | Long-term Multiwavelength Study of the TeV blazar OP 313 in Low and Flaring States | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-378 | Swarnim Shirke | Inter-University Centre for Astronomy and Astrophysics | PSR J0614-3329: A NICER case for Strange Quark Stars | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-224 | Tanuj Datta | Indian Institute of Technology (Indian School of Mines) Dhanbad | Investigating LMXRBs as plausible progenitors of GC FRB 20200120E | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-991 | Tausif Parvez | Indian Institute of Technology Bombay | Radio Signatures of Quantum Vacuum Breakdown in Black Hole Environments | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-798 | Thouheeda Beegum RV | PHD | SPECTRO-POLARIMETRIC ANALYSIS OF PROMPT EMISSION OF GRB231129C | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-406 | Vincent Paul A | Chennai Mathematical Institute | A Bayesian method for relating two compact object populations via hierarchical merger | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-194 | Vishva Patel | Charotar University of Science and Technology | Probing compact objects with and without horizon: theory and observation | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-924 | Vishwas Patel | Space Applications Centre, Indian Space Research Organisation | Simulating Relativistic Shadows for Blackhole and Naked singularity Spacetimes. | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-14 | Vivek Baruah Thapa | Bhawanipur Anchalik College | Investigating Oscillation Modes in Dark Matter-Enriched Neutron Stars | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-119 | Yogita Kumari | Inter-University Centre for Astronomy and Astrophysics, Pune | Prospects of EM follow-up of NSBH mergers in the LIGO-India era | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |
| HEPFA-364 | Yuvasri G | Indian Institute of Astrophysics | Spectral (In)stability of Black Hole Quasi-normal Modes in Perturbed Spacetimes | Poster | High Energy Phenomena, Fundamental Physics and Astronomy |

